Light Speed Ventures deals in Safety Shoes in Ahmedabad, Anand, Mehsana, Palanpur, Banaskhata, Kalol, Kadi,Sabarkantha, Unjha, Siddhpur, Kutch, Bhuj, Mundra, Porbander, Jamnagar, vadodara, Gandhinagar, Morbi, Nandasan, Navsari, Bharuch, Amreli, Valsad, Idar, Dholera, Deesa, Kheda, Jetpur, Godhra, Gandhidham, Himmatnagar, Aravalli, Khedbhrama,Surat, Bhavnagar,Botad, Dwarka,Upleta and all parts of Gujarat.
₹ 950 Get Latest Price
Upper Shoe Material | PU |
Brand | Hillson |
Outsole Material | PU |
Certification | ISI |
Ankle Type | Low Ankle |
Minimum order quantity: 10 pair
₹ 1250 Get Latest Price
Upper Shoe Material | Leather |
Brand | Karam |
Outsole Material | PU |
Ankle Length | Low Ankle |
Shoe Color | Black |
Model | FS-05 KARAM |
Length | Low ankle |
Height | 1 in inches |
Protection Level | S1 |
Certification | ISI |
Minimum order quantity: 5 pair
₹ 450 Get Latest Price
Upper Shoe Material | Synthetic Leather |
Outsole Material | PVC |
Color | Black |
Model | ALKO PLUS 551 |
Sole Color | Black |
Protection Level | S1 |
Certification | CE |
Ankle Type | Low Ankle |
Leather Type | Synthetic Leather |
Toe Material | Steel Toe |
Minimum order quantity: 10 pair
₹ 10 Get Latest Price
Type | Disposable |
Usage/Application | Noise Reduction |
Model Name/Number | Ear Plug 1110 |
Color | Orange |
Size | 10 count (Pack of 1) |
Country of Origin | Made in India |
Minimum order quantity: 500 Piece
₹ 550 Get Latest Price
Upper Shoe Material | Leather |
Outsole Material | PVC |
Model | LSV203 |
Certification | CE |
Usage Industry | Construction, Fire Safety |
Features | Oil Resistant, Heat Resistant, Waterproof, Anti Skid |
Sizes Available | 7, 6, 9, 8, 10 |
Minimum order quantity: 100 pair
₹ 700 Get Latest Price
Upper Shoe Material | Leather |
Outsole Material | PU |
Model | JAMA 62 |
Certification | ISI, CE |
Usage Industry | Construction, Chemical, Fire Safety, Defence, Medical, Electrical |
Features | Waterproof, Oil Resistant, Anti-Static, Heat Resistant, Anti Skid, Chemical Resistant, Puncture Resistant |
Sizes Available | 6, 8, 7, 9, 10 |
Operating Standard | IS 152982002 |
Insole Material | PU |
Warranty | No |
Minimum order quantity: 50 pair
₹ 355 Get Latest Price
Upper Shoe Material | Leather |
Outsole Material | PVC |
Certification | CE |
Usage Industry | Construction |
Features | Oil Resistant, Heat Resistant, Waterproof |
Sizes Available | 8, 6, 9, 10, 7 |
Minimum order quantity: 50 pair
₹ 1450 Get Latest Price
Upper Shoe Material | Leather |
Outsole Material | PU |
Certification | ISI, ISO, CE, EN |
Usage Industry | Chemical, Fire Safety, Defence, Construction, Electrical |
Features | Chemical Resistant, Anti Skid, Anti-Static, Oil Resistant, Waterproof, Puncture Resistant, Heat Resistant |
Heat Resistance | Upto 120 C |
Sizes Available | 7, 8, 9, 6, 10 |
Operating Standard | IS 152982002(II) |
Insole Material | PU |
Do You Fulfill Sample Orders | Yes |
Minimum order quantity: 50 pair
₹ 210 Get Latest Price
Upper Shoe Material | PVC |
Outsole Material | PVC |
Usage Industry | Construction |
Features | Oil Resistant, Waterproof |
Sizes Available | 7, 8, 6, 10, 9 |
Minimum order quantity: 100 pair
₹ 650 Get Latest Price
Upper Shoe Material | Leather |
Outsole Material | PU |
Model | Agarson Passion |
Certification | ISI, ISO |
Usage Industry | Construction, Fire Safety, Defence |
Features | Anti-Static, Heat Resistant, Anti Skid, Waterproof, Oil Resistant |
Sizes Available | 8, 6, 7, 9, 10 |
Minimum order quantity: 50 pair
₹ 700 Get Latest Price
Brand | Acme |
Upper Shoe Material | Leather |
Outsole Material | PU |
Protection Level | S1P |
Certification | EN, ISI, ISO, CE |
Ankle Type | Low Ankle |
Color | Black |
Leather Type | Buff Leather |
Toe Material | Steel Toe |
Usage Industry | Construction, Medical, Fire Safety, Chemical, Defence, Electrical |
Minimum order quantity: 100 pair
₹ 950 Get Latest Price
Upper Shoe Material | Leather |
Outsole Material | PU |
Model | Everest Sport EVE 602 |
Certification | EN, CE, ISO, ISI |
Ankle Type | Low Ankle |
Color | Brown |
Usage Industry | Medical, Chemical, Fire Safety, Construction, Defence, Electrical |
Features | Puncture Resistant, Oil Resistant, Anti-Static, Waterproof, Heat Resistant, Anti Skid, Chemical Resistant |
Sizes Available | 9, 10, 6, 7, 8 |
Insole Material | PU |
Minimum order quantity: 50 pair
₹ 350 Get Latest Price
Upper Shoe Material | Leather |
Outsole Material | PVC |
Model | LSV207 |
Certification | CE, ISO |
Usage Industry | Defence, Construction |
Features | Anti-Static, Anti Skid, Waterproof, Oil Resistant, Heat Resistant |
Sizes Available | 7, 10, 6, 8, 9 |
Minimum order quantity: 100 pair
₹ 350 Get Latest Price
Upper Shoe Material | Leather |
Outsole Material | PVC |
Model | LSV204 |
Usage Industry | Construction |
Features | Waterproof |
Sizes Available | 8, 6, 7, 9, 10 |
Minimum order quantity: 100 pair
₹ 550 Get Latest Price
Upper Shoe Material | Synthetic Leather |
Outsole Material | PU |
Protection Level | S1 |
Ankle Type | Low Ankle |
Color | Black |
Leather Type | Synthetic Leather |
Toe Material | Steel Toe |
Minimum order quantity: 25 pair
₹ 1250 Get Latest Price
Upper Shoe Material | Leather |
Outsole Material | PU |
Length | Low ankle |
Sole | PU |
Protection Level | S1P |
Sole Color | Black |
Minimum order quantity: 10 pair
₹ 950 Get Latest Price
Brand | Hillson |
Upper Shoe Material | Leather |
Outsole Material | PU |
Certification | ISI, CE |
Usage Industry | Defence, Chemical, Electrical, Construction, Fire Safety, Medical |
Features | Waterproof, Anti-Static, Chemical Resistant, Heat Resistant, Anti Skid, Puncture Resistant, Oil Resistant |
Sizes Available | 6, 10, 8, 7, 9 |
Minimum order quantity: 50 pair
₹ 365 Get Latest Price
Brand | Hillson |
Upper Shoe Material | Leather |
Outsole Material | PVC |
Model | Hillson U4 |
Certification | ISO, CE |
Usage Industry | Construction |
Application | Industrial & Construction |
Features | Anti Skid, Waterproof, Heat Resistant, Oil Resistant, Anti-Static |
Heat Resistance | Upto 120 C |
Sizes Available | 8, 10, 7, 9, 6 |
Minimum order quantity: 100 pair
₹ 950 Get Latest Price
Upper Shoe Material | Synthetic Leather |
Brand | Hillson |
Outsole Material | PU |
Protection Level | S1 |
Ankle Type | Low Ankle |
Color | Black |
Leather Type | Synthetic Leather |
Toe Material | Steel Toe |
Minimum order quantity: 5 pair
₹ 750 Get Latest Price
Upper Shoe Material | Leather |
Outsole Material | PU |
Model | Wildbull Engineer |
Certification | ISI, CE |
Usage Industry | Construction, Electrical |
Features | Puncture Resistant, Oil Resistant, Chemical Resistant, Anti Skid, Heat Resistant, Waterproof, Anti-Static |
Sizes Available | 10, 7, 6, 9, 8 |
Minimum order quantity: 50 pair
₹ 750 Get Latest Price
Sole Material | PU |
Upper Shoe Material | Leather |
Outsole Material | PU |
Model | LSV202 |
Certification | EN, ISI, CE, ISO |
Ankle Type | Low Ankle |
Leather Type | Real Leather |
Toe Material | Steel Toe |
Closure Type | Laces |
Usage Industry | Electrical, Defence, Chemical, Construction, Medical, Fire Safety |
₹ 380 Get Latest Price
Upper Shoe Material | Leather |
Outsole Material | PVC |
Model | LSV205 |
Features | Waterproof |
Sizes Available | 7, 8, 9, 6, 10 |
Minimum order quantity: 100 pair
₹ 210 Get Latest Price
Upper Shoe Material | PVC |
Outsole Material | PVC |
Model | LSV206 |
Usage Industry | Construction |
Features | Waterproof |
Sizes Available | 6, 7, 8, 9, 10 |
Minimum order quantity: 100 pair
₹ 950 Get Latest Price
Brand | Tiger |
Upper Shoe Material | Leather |
Outsole Material | PU |
Model | Lorex & Lepard |
Certification | ISO, EN, CE, ISI |
Usage Industry | Construction, Defence, Fire Safety |
Features | Heat Resistant, Waterproof, Anti Skid, Anti-Static, Chemical Resistant, Puncture Resistant, Oil Resistant |
Sizes Available | 10, 8, 9, 6, 7 |
Minimum order quantity: 100 pair
₹ 1150 Get Latest Price
Usage/Application | Industrial Use |
Material | Polyester |
Color | Orange |
Size | Free Size |
Sleeves Type | Full Sleeves |
Pattern | Plain |
Gender | Unisex |
Minimum order quantity: 10 Piece
Kamlesh Salvi (Director)
Light Speed Ventures
Ground Floor, Gf-14, Rajvi Arcade, Vishram Marg, Memnagar, Gurukul Cross Road
Ahmedabad - 380052, Gujarat, India