Light Speed Ventures deals in Safety Shoes in Ahmedabad, Anand, Mehsana, Palanpur, Banaskhata, Kalol, Kadi,Sabarkantha, Unjha, Siddhpur, Kutch, Bhuj, Mundra, Porbander, Jamnagar, vadodara, Gandhinagar, Morbi, Nandasan, Navsari, Bharuch, Amreli, Valsad, Idar, Dholera, Deesa, Kheda, Jetpur, Godhra, Gandhidham, Himmatnagar, Aravalli, Khedbhrama,Surat, Bhavnagar,Botad, Dwarka,Upleta and all parts of Gujarat.
₹ 450 / pair Get Latest Price
| Upper Shoe Material | Synthetic Leather |
| Outsole Material | PVC |
| Color | Black |
| Model | ALKO PLUS 551 |
| Sole Color | Black |
| Protection Level | S1 |
| Certification | CE |
| Ankle Type | Low Ankle |
| Leather Type | Synthetic Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Construction |
| Application | Construction & Industrial |
| Insole Material | PVC |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 10 pair
₹ 950 / pair Get Latest Price
| Brand | Hillson |
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Certification | CE, ISI |
| Usage Industry | Medical, Defence, Chemical, Electrical, Construction, Fire Safety |
| Features | Anti-Static, Anti Skid, Heat Resistant, Waterproof, Chemical Resistant, Puncture Resistant, Oil Resistant |
| Sizes Available | 6, 10, 9, 8, 7 |
Minimum order quantity: 50 pair
₹ 1050 / Set Get Latest Price
| Upper Material | Leather |
| Length | Low ankle |
| Sole | PU |
| Height | 2 in inches |
| Sole Color | Black |
Minimum order quantity: 50 Set
₹ 1250 / Set Get Latest Price
| Upper Material | Leather |
| Length | Low ankle |
| Sole | PU |
| Height | 2 in inches |
| Sole Color | White |
Minimum order quantity: 10 Set
₹ 550 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Outsole Material | PVC |
| Model | LSV203 |
| Certification | CE |
| Usage Industry | Construction, Fire Safety |
| Features | Heat Resistant, Oil Resistant, Anti Skid, Waterproof |
| Sizes Available | 6, 7, 8, 10, 9 |
Minimum order quantity: 100 pair
₹ 350 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Outsole Material | PVC |
| Model | LSV204 |
| Usage Industry | Construction |
| Features | Waterproof |
| Sizes Available | 6, 9, 10, 7, 8 |
Minimum order quantity: 100 pair
₹ 365 / pair Get Latest Price
| Brand | Hillson |
| Upper Shoe Material | Leather |
| Outsole Material | PVC |
| Model | Hillson U4 |
| Certification | CE, ISO |
| Usage Industry | Construction |
| Application | Industrial & Construction |
| Features | Anti-Static, Waterproof, Heat Resistant, Oil Resistant, Anti Skid |
| Heat Resistance | Upto 120 C |
| Sizes Available | 8, 10, 6, 7, 9 |
| Insole Material | PVC |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 100 pair
₹ 350 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Outsole Material | PVC |
| Model | LSV207 |
| Certification | ISO, CE |
| Usage Industry | Construction, Defence |
| Features | Heat Resistant, Waterproof, Anti Skid, Anti-Static, Oil Resistant |
| Sizes Available | 6, 9, 8, 7, 10 |
Minimum order quantity: 100 pair
₹ 950 / pair Get Latest Price
| Upper Shoe Material | Synthetic Leather |
| Brand | Hillson |
| Outsole Material | PU |
| Protection Level | S1 |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Synthetic Leather |
| Toe Material | Steel Toe |
Minimum order quantity: 5 pair
₹ 1250 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Upper Material | Leather |
| Outsole Material | PU |
| Length | Low ankle |
| Sole | PU |
| Sole Color | Black |
| Protection Level | S1P |
Minimum order quantity: 10 pair
₹ 550 / pair Get Latest Price
| Upper Shoe Material | Synthetic Leather |
| Outsole Material | PU |
| Protection Level | S1 |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Synthetic Leather |
| Toe Material | Steel Toe |
Minimum order quantity: 25 pair
₹ 1450 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Certification | EN, ISO, ISI, CE |
| Usage Industry | Chemical, Defence, Fire Safety, Construction, Electrical |
| Features | Oil Resistant, Puncture Resistant, Anti-Static, Anti Skid, Waterproof, Heat Resistant, Chemical Resistant |
| Heat Resistance | Upto 120 C |
| Sizes Available | 10, 6, 7, 8, 9 |
| Operating Standard | IS 152982002(II) |
| Insole Material | PU |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 50 pair
₹ 210 / pair Get Latest Price
| Upper Shoe Material | PVC |
| Outsole Material | PVC |
| Usage Industry | Construction |
| Features | Waterproof, Oil Resistant |
| Sizes Available | 8, 6, 10, 9, 7 |
Minimum order quantity: 100 pair
₹ 1250 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Brand | Karam |
| Outsole Material | PU |
| Ankle Length | Low Ankle |
| Shoe Color | Black |
| Length | Low ankle |
| Model | FS-05 KARAM |
| Height | 1 in inches |
| Protection Level | S1 |
| Certification | ISI |
Minimum order quantity: 5 pair
₹ 10 / Piece Get Latest Price
| Type | Disposable |
| Usage/Application | Noise Reduction |
| Model Name/Number | Ear Plug 1110 |
| Color | Orange |
| Size | 10 count (Pack of 1) |
| Country of Origin | Made in India |
Minimum order quantity: 500 Piece
₹ 750 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Model | Wildbull Engineer |
| Certification | ISI, CE |
| Usage Industry | Construction, Electrical |
| Features | Anti Skid, Anti-Static, Puncture Resistant, Heat Resistant, Oil Resistant, Waterproof, Chemical Resistant |
| Sizes Available | 7, 6, 9, 8, 10 |
Minimum order quantity: 50 pair
₹ 950 / pair Get Latest Price
| Upper Shoe Material | PU |
| Brand | Hillson |
| Outsole Material | PU |
| Certification | ISI |
| Ankle Type | Low Ankle |
Minimum order quantity: 10 pair
₹ 1350 / pair Get Latest Price
| Upper Material | Leather |
| Ankle Length | Low Ankle |
| Shoe Color | Black |
| Length | Low ankle |
| Height | 2 in inches |
Minimum order quantity: 100 pair
₹ 750 / pair Get Latest Price
| Sole Material | PU |
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Model | LSV202 |
| Certification | EN, ISO, ISI, CE |
| Ankle Type | Low Ankle |
| Leather Type | Real Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Electrical, Chemical, Medical, Fire Safety, Defence, Construction |
| Application | Industrial & Construction |
| Features | Anti-Static, Heat Resistant, Puncture Resistant, Chemical Resistant, Anti Skid, Waterproof |
| Heat Resistance | Upto 120 C |
| Sizes Available | 10, 9, 8, 7, 6 |
| Operating Standard | IS 152982002(II) |
| Insole Material | PU |
| Do You Fulfill Sample Orders | Yes |
₹ 700 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Model | JAMA 62 |
| Certification | ISI, CE |
| Usage Industry | Electrical, Medical, Defence, Construction, Chemical, Fire Safety |
| Features | Anti-Static, Chemical Resistant, Heat Resistant, Oil Resistant, Puncture Resistant, Waterproof, Anti Skid |
| Sizes Available | 6, 8, 9, 10, 7 |
| Operating Standard | IS 152982002 |
| Insole Material | PU |
| Warranty | No |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 50 pair
₹ 355 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Outsole Material | PVC |
| Certification | CE |
| Usage Industry | Construction |
| Features | Heat Resistant, Oil Resistant, Waterproof |
| Sizes Available | 8, 6, 7, 9, 10 |
Minimum order quantity: 50 pair
₹ 650 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Model | Agarson Passion |
| Certification | ISI, ISO |
| Usage Industry | Construction, Fire Safety, Defence |
| Features | Anti-Static, Oil Resistant, Heat Resistant, Waterproof, Anti Skid |
| Sizes Available | 10, 6, 9, 7, 8 |
Minimum order quantity: 50 pair
₹ 950 / pair Get Latest Price
| Brand | Tiger |
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Model | Lorex & Lepard |
| Certification | CE, ISO, EN, ISI |
| Usage Industry | Construction, Fire Safety, Defence |
| Features | Heat Resistant, Puncture Resistant, Anti-Static, Waterproof, Chemical Resistant, Oil Resistant, Anti Skid |
| Sizes Available | 10, 8, 6, 7, 9 |
Minimum order quantity: 100 pair
₹ 950 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Model | Everest Sport EVE 602 |
| Certification | ISO, CE, EN, ISI |
| Ankle Type | Low Ankle |
| Color | Brown |
| Usage Industry | Chemical, Electrical, Fire Safety, Medical, Defence, Construction |
| Features | Anti-Static, Chemical Resistant, Heat Resistant, Oil Resistant, Puncture Resistant, Waterproof, Anti Skid |
| Sizes Available | 8, 9, 7, 10, 6 |
| Insole Material | PU |
| Do You Fulfill Sample Orders | Yes |
Minimum order quantity: 50 pair
₹ 210 / pair Get Latest Price
| Upper Shoe Material | PVC |
| Outsole Material | PVC |
| Model | LSV206 |
| Usage Industry | Construction |
| Features | Waterproof |
| Sizes Available | 6, 7, 8, 9, 10 |
Minimum order quantity: 100 pair
₹ 700 / pair Get Latest Price
| Brand | Acme |
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Protection Level | S1P |
| Certification | ISO, CE, ISI, EN |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
| Usage Industry | Construction, Medical, Fire Safety, Electrical, Defence, Chemical |
| Features | Oil Resistant, Anti-Static, Chemical Resistant, Puncture Resistant, Heat Resistant, Anti Skid, Waterproof |
| Heat Resistance | Upto 120 C |
| Sizes Available | 9, 6, 7, 8, 10 |
| Operating Standard | IS 152982002(II) |
| Insole Material | PU |
| Warranty | No |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 100 pair
₹ 1150 / Piece Get Latest Price
| Usage/Application | Industrial Use |
| Material | Polyester |
| Color | Orange |
| Sleeves Type | Full Sleeves |
| Pattern | Plain |
| Size | Free Size |
| Gender | Unisex |
Minimum order quantity: 10 Piece
Kamlesh Salvi (Director)
Light Speed Ventures
Ground Floor, Gf-14, Rajvi Arcade, Vishram Marg, Memnagar, Gurukul Cross Road
Ahmedabad - 380052, Gujarat, India