Light Speed Ventures deals in Safety Shoes in Ahmedabad, Anand, Mehsana, Palanpur, Banaskhata, Kalol, Kadi,Sabarkantha, Unjha, Siddhpur, Kutch, Bhuj, Mundra, Porbander, Jamnagar, vadodara, Gandhinagar, Morbi, Nandasan, Navsari, Bharuch, Amreli, Valsad, Idar, Dholera, Deesa, Kheda, Jetpur, Godhra, Gandhidham, Himmatnagar, Aravalli, Khedbhrama,Surat, Bhavnagar,Botad, Dwarka,Upleta and all parts of Gujarat.
₹ 950 / pair Get Latest Price
| Brand | Hillson |
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Certification | ISI, CE |
| Usage Industry | Medical, Defence, Chemical, Construction, Fire Safety, Electrical |
| Features | Heat Resistant, Chemical Resistant, Puncture Resistant, Oil Resistant, Waterproof, Anti-Static, Anti Skid |
| Sizes Available | 7, 9, 8, 6, 10 |
Minimum order quantity: 50 pair
₹ 365 / pair Get Latest Price
| Brand | Hillson |
| Upper Shoe Material | Leather |
| Outsole Material | PVC |
| Model | Hillson U4 |
| Certification | ISO, CE |
| Usage Industry | Construction |
| Application | Industrial & Construction |
| Features | Heat Resistant, Anti-Static, Oil Resistant, Anti Skid, Waterproof |
| Heat Resistance | Upto 120 C |
| Sizes Available | 6, 8, 9, 7, 10 |
| Insole Material | PVC |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 100 pair
₹ 950 / pair Get Latest Price
| Upper Shoe Material | Synthetic Leather |
| Brand | Hillson |
| Outsole Material | PU |
| Protection Level | S1 |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Synthetic Leather |
| Toe Material | Steel Toe |
Minimum order quantity: 5 pair
₹ 550 / pair Get Latest Price
| Upper Shoe Material | Synthetic Leather |
| Outsole Material | PU |
| Protection Level | S1 |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Synthetic Leather |
| Toe Material | Steel Toe |
Minimum order quantity: 25 pair
₹ 210 / pair Get Latest Price
| Upper Shoe Material | PVC |
| Outsole Material | PVC |
| Usage Industry | Construction |
| Features | Oil Resistant, Waterproof |
| Sizes Available | 9, 7, 8, 6, 10 |
Minimum order quantity: 100 pair
₹ 1250 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Brand | Karam |
| Outsole Material | PU |
| Ankle Length | Low Ankle |
| Shoe Color | Black |
| Length | Low ankle |
| Model | FS-05 KARAM |
| Height | 1 in inches |
| Protection Level | S1 |
| Certification | ISI |
Minimum order quantity: 5 pair
₹ 450 / pair Get Latest Price
| Upper Shoe Material | Synthetic Leather |
| Outsole Material | PVC |
| Color | Black |
| Model | ALKO PLUS 551 |
| Sole Color | Black |
| Protection Level | S1 |
| Certification | CE |
| Ankle Type | Low Ankle |
| Leather Type | Synthetic Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Construction |
| Application | Construction & Industrial |
| Insole Material | PVC |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 10 pair
₹ 10 / Piece Get Latest Price
| Type | Disposable |
| Usage/Application | Noise Reduction |
| Model Name/Number | Ear Plug 1110 |
| Color | Orange |
| Size | 10 count (Pack of 1) |
| Country of Origin | Made in India |
Minimum order quantity: 500 Piece
₹ 750 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Model | Wildbull Engineer |
| Certification | CE, ISI |
| Usage Industry | Electrical, Construction |
| Features | Anti-Static, Chemical Resistant, Oil Resistant, Waterproof, Puncture Resistant, Heat Resistant, Anti Skid |
| Sizes Available | 10, 6, 7, 9, 8 |
Minimum order quantity: 50 pair
₹ 950 / pair Get Latest Price
| Upper Shoe Material | PU |
| Brand | Hillson |
| Outsole Material | PU |
| Certification | ISI |
| Ankle Type | Low Ankle |
Minimum order quantity: 10 pair
₹ 1350 / pair Get Latest Price
| Upper Material | Leather |
| Ankle Length | Low Ankle |
| Shoe Color | Black |
| Length | Low ankle |
| Height | 2 in inches |
Minimum order quantity: 100 pair
₹ 750 / pair Get Latest Price
| Sole Material | PU |
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Model | LSV202 |
| Certification | EN, ISI, ISO, CE |
| Ankle Type | Low Ankle |
| Leather Type | Real Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Medical, Fire Safety, Electrical, Construction, Chemical, Defence |
| Application | Industrial & Construction |
| Features | Heat Resistant, Anti-Static, Waterproof, Anti Skid, Chemical Resistant, Puncture Resistant |
| Heat Resistance | Upto 120 C |
| Sizes Available | 7, 6, 9, 8, 10 |
| Operating Standard | IS 152982002(II) |
| Insole Material | PU |
| Do You Fulfill Sample Orders | Yes |
₹ 550 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Outsole Material | PVC |
| Model | LSV203 |
| Certification | CE |
| Usage Industry | Fire Safety, Construction |
| Features | Anti Skid, Waterproof, Oil Resistant, Heat Resistant |
| Sizes Available | 8, 7, 6, 9, 10 |
Minimum order quantity: 100 pair
₹ 350 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Outsole Material | PVC |
| Model | LSV204 |
| Usage Industry | Construction |
| Features | Waterproof |
| Sizes Available | 6, 7, 8, 9, 10 |
Minimum order quantity: 100 pair
₹ 700 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Model | JAMA 62 |
| Certification | CE, ISI |
| Usage Industry | Defence, Fire Safety, Construction, Medical, Chemical, Electrical |
| Features | Chemical Resistant, Oil Resistant, Anti Skid, Waterproof, Heat Resistant, Anti-Static, Puncture Resistant |
| Sizes Available | 10, 7, 8, 9, 6 |
| Operating Standard | IS 152982002 |
| Insole Material | PU |
| Warranty | No |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 50 pair
₹ 355 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Outsole Material | PVC |
| Certification | CE |
| Usage Industry | Construction |
| Features | Oil Resistant, Heat Resistant, Waterproof |
| Sizes Available | 10, 7, 8, 9, 6 |
Minimum order quantity: 50 pair
₹ 650 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Model | Agarson Passion |
| Certification | ISO, ISI |
| Usage Industry | Fire Safety, Defence, Construction |
| Features | Waterproof, Anti Skid, Heat Resistant, Anti-Static, Oil Resistant |
| Sizes Available | 10, 9, 6, 8, 7 |
Minimum order quantity: 50 pair
₹ 950 / pair Get Latest Price
| Brand | Tiger |
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Model | Lorex & Lepard |
| Certification | ISO, EN, ISI, CE |
| Usage Industry | Defence, Construction, Fire Safety |
| Features | Waterproof, Chemical Resistant, Oil Resistant, Heat Resistant, Anti Skid, Puncture Resistant, Anti-Static |
| Sizes Available | 7, 8, 6, 9, 10 |
Minimum order quantity: 100 pair
₹ 950 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Model | Everest Sport EVE 602 |
| Certification | EN, CE, ISI, ISO |
| Ankle Type | Low Ankle |
| Color | Brown |
| Usage Industry | Construction, Electrical, Defence, Medical, Chemical, Fire Safety |
| Features | Waterproof, Oil Resistant, Anti-Static, Anti Skid, Puncture Resistant, Heat Resistant, Chemical Resistant |
| Sizes Available | 9, 6, 10, 7, 8 |
| Insole Material | PU |
| Do You Fulfill Sample Orders | Yes |
Minimum order quantity: 50 pair
₹ 210 / pair Get Latest Price
| Upper Shoe Material | PVC |
| Outsole Material | PVC |
| Model | LSV206 |
| Usage Industry | Construction |
| Features | Waterproof |
| Sizes Available | 7, 10, 6, 8, 9 |
Minimum order quantity: 100 pair
₹ 1450 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Certification | CE, ISO, ISI, EN |
| Usage Industry | Chemical, Defence, Construction, Electrical, Fire Safety |
| Features | Waterproof, Chemical Resistant, Oil Resistant, Anti-Static, Puncture Resistant, Anti Skid, Heat Resistant |
| Heat Resistance | Upto 120 C |
| Sizes Available | 9, 8, 7, 6, 10 |
| Operating Standard | IS 152982002(II) |
| Insole Material | PU |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 50 pair
₹ 700 / pair Get Latest Price
| Brand | Acme |
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Protection Level | S1P |
| Certification | ISI, EN, CE, ISO |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
| Usage Industry | Construction, Fire Safety, Medical, Defence, Chemical, Electrical |
| Features | Anti Skid, Puncture Resistant, Heat Resistant, Waterproof, Anti-Static, Oil Resistant, Chemical Resistant |
| Heat Resistance | Upto 120 C |
| Sizes Available | 8, 9, 10, 7, 6 |
| Operating Standard | IS 152982002(II) |
| Insole Material | PU |
| Warranty | No |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 100 pair
₹ 1150 / Piece Get Latest Price
| Usage/Application | Industrial Use |
| Material | Polyester |
| Color | Orange |
| Sleeves Type | Full Sleeves |
| Pattern | Plain |
| Size | Free Size |
| Gender | Unisex |
Minimum order quantity: 10 Piece
₹ 1050 / Set Get Latest Price
| Upper Material | Leather |
| Length | Low ankle |
| Sole | PU |
| Height | 2 in inches |
| Sole Color | Black |
Minimum order quantity: 50 Set
₹ 1250 / Set Get Latest Price
| Upper Material | Leather |
| Length | Low ankle |
| Sole | PU |
| Height | 2 in inches |
| Sole Color | White |
Minimum order quantity: 10 Set
₹ 350 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Outsole Material | PVC |
| Model | LSV207 |
| Certification | ISO, CE |
| Usage Industry | Construction, Defence |
| Features | Oil Resistant, Heat Resistant, Anti-Static, Waterproof, Anti Skid |
| Sizes Available | 8, 6, 9, 7, 10 |
Minimum order quantity: 100 pair
₹ 1250 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Upper Material | Leather |
| Outsole Material | PU |
| Length | Low ankle |
| Sole | PU |
| Sole Color | Black |
| Protection Level | S1P |
Minimum order quantity: 10 pair
Kamlesh Salvi (Director)
Light Speed Ventures
Ground Floor, Gf-14, Rajvi Arcade, Vishram Marg, Memnagar, Gurukul Cross Road
Ahmedabad - 380052, Gujarat, India